Cross Angle Tanks

- Multi-purpose, convenient and economical fuel storage
- Each tank tested to ensure quality
- Engineered for strength and dependability
- Made with U.S. steel
- Tank listed ULĀ® 142 (requires emergency vent)
- Red Oxide primer (standard)
- Available in an assortment of colors
SMP Number | Tank Capacity | Tank Diameter | Empty Weight | Length | Tank Chart | Tank Drawing |
70-00520XA | 520 Gallons | 48 in. | 550 lbs. | 68 in. | View Chart | View Drawing |
70-01000XA-48 | 1,000 Gallons | 48 in. | 1,140 lbs. | 128 in. | View Chart | View Drawing |
70-01000XA-64 | 1,000 Gallons | 64 in. | 1,400 lbs. | 72 in. | View Chart | View Drawing |
70-01500XA | 1,500 Gallons | 64 in. | 1,514 lbs. | 108 in. | View Chart | View Drawing |
70-02000XA | 2,000 Gallons | 64 in. | 1,900 lbs. | 144 in. | View Chart | View Drawing |
70-02500XA | 2,500 Gallons | 64 in. | 2,680 lbs. | 180 in. | View Chart | View Drawing |
70-03000XA | 3,000 Gallons | 64 in. | 2,900 lbs. | 18 ft. | View Chart | View Drawing |
PLEASE NOTE: All dimensions and weights are approximate. Individual tanks may vary from these values. Custom tank designs available. Tanks, Equipment and Accessories are sold separately.