Horizontal Tank and Dike with Rainshield

- Cost effective secondary containment
- Leak detection capability through visual inspection or leak port
- Constructed to UL® 142 standards
- Each tank tested to ensure quality
- Dike provides 110% containment - 200% secondary containment available upon request
- Available with ladders and platforms
- Economical installation
- Made with U.S. steel
- Red Oxide primer (standard)
- Available in an assortment of colors
- Support channel or I-Beam under dike
SMP Number | Tank Capacity | Tank Diameter | Empty Weight | Length | Width | Tank Chart | Tank Drawing |
70-00300DT-RS | 300 Gallons | 38 in. | 1,025 lbs. | 72 in. | 48 in. | View Chart | View Drawing |
70-00520DT-RS | 520 Gallons | 48 in. | 1,500 lbs. | 80 in. | 60 in. | View Chart | View Drawing |
70-01000DT-RS-48 | 1,000 Gallons | 48 in. | 2,875 lbs. | 144 in. | 60 in. | View Chart | View Drawing |
70-01000DT-RS-64 | 1,000 Gallons | 64 in. | 3,505 lbs. | 96 in. | 96 in. | View Chart | View Drawing |
70-01500DT-RS | 1,500 Gallons | 64 in. | 5,300 lbs. | 166 in. | 96 in. | View Chart | View Drawing |
70-02000DT-RS | 2,000 Gallons | 64 in. | 6,100 lbs. | 192 in. | 96 in. | View Chart | View Drawing |
70-02500DT-RS | 2,500 Gallons | 64 in. | 7,600 lbs. | 228 in. | 96 in. | View Chart | View Drawing |
70-03000DT-RS | 3,000 Gallons | 64 in. | 8,725 lbs. | 22 ft. | 96 in. | View Chart | View Drawing |
70-04000DT-RS-64 | 4,000 Gallons | 64 in. | 11,000 lbs. | 28 ft. | 96 in. | View Chart | View Drawing |
70-04000DT-RS-96 | 4,000 Gallons | 96 in. | 9,840 lbs. | 13ft. 7in. | 130 in. | View Chart | View Drawing |
70-05000DT-RS | 5,000 Gallons | 96 in. | 12,500 lbs. | 17 ft. | 130 in. | View Chart | View Drawing |
70-06000DT-RS | 6,000 Gallons | 96 in. | 14,125 lbs. | 20 ft. 6 in. | 130 in. | View Chart | View Drawing |
70-08000DT-RS | 8,000 Gallons | 96 in. | 22,000 lbs. | 27 ft. 6 in. | 130 in. | View Chart | View Drawing |
70-10000DT-RS | 10,000 Gallons | 96 in. | 25,500 lbs. | 35 ft. | 130 in. | View Chart | View Drawing |
70-12000DT-RS | 12,000 Gallons | 96 in. | 29,000 lbs. | 41 ft. 8 in. | 130 in. | View Chart | View Drawing |
70-15000DT-RS | 15,000 Gallons | 120 in. | 30,500 lbs. | 31 ft. | 144 in. | View Chart | View Drawing |
70-20000DT-RS | 20,000 Gallons | 120 in. | 35,000 lbs. | 40 ft. | 144 in. | View Chart | View Drawing |
PLEASE NOTE: All dimensions and weights are approximate. Individual tanks may vary from these values. Custom tank designs available. Tanks, Equipment and Accessories are sold separately.